<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Plan Archives - No to Hammonds Farm</title>
	<atom:link href="https://notohammondsfarm.co.uk/tag/local-plan/feed/" rel="self" type="application/rss+xml" />
	<link>https://notohammondsfarm.co.uk/tag/local-plan/</link>
	<description>3000 houses to be built at Hammonds Farm</description>
	<lastBuildDate>Mon, 12 Jan 2026 15:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://notohammondsfarm.co.uk/wp-content/uploads/2025/04/cropped-HFfacvicon-32x32.png</url>
	<title>Local Plan Archives - No to Hammonds Farm</title>
	<link>https://notohammondsfarm.co.uk/tag/local-plan/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Pigeon Proposal Is Back – And It’s Still All Wrong</title>
		<link>https://notohammondsfarm.co.uk/the-pigeon-proposal-is-back-and-its-still-all-wrong/</link>
		
		<dc:creator><![CDATA[Alan Roche]]></dc:creator>
		<pubDate>Sun, 27 Jul 2025 12:14:37 +0000</pubDate>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Planning & Legal Breakdown]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Neighbourhood Plans]]></category>
		<category><![CDATA[Public meetings]]></category>
		<category><![CDATA[Strategic Growth Site 16b]]></category>
		<guid isPermaLink="false">https://notohammondsfarm.co.uk/?p=6168</guid>

					<description><![CDATA[<p>The Pigeon Proposal Is Back – And It’s Still All Wrong. Earlier this year, developers Pigeon Investment Management had their controversial plans for a huge new industrial estate — Strategic Growth Site 16b — rejected. The application was widely criticised as unsustainable, unjustified, and deeply damaging to local communities and the environment. But now, they’re...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/the-pigeon-proposal-is-back-and-its-still-all-wrong/">The Pigeon Proposal Is Back – And It’s Still All Wrong</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chelmsford Pushes Local Plan Forward Despite 6,000+ Objections</title>
		<link>https://notohammondsfarm.co.uk/chelmsford-local-plan-ignored-objections-2025/</link>
		
		<dc:creator><![CDATA[Alan Roche]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 08:52:23 +0000</pubDate>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Planning & Legal Breakdown]]></category>
		<category><![CDATA[Chelmsford Local Plan]]></category>
		<category><![CDATA[Hammonds Farm]]></category>
		<category><![CDATA[Local Democracy]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Planning Inspectorate]]></category>
		<category><![CDATA[Planning Misinformation]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[Public Objections]]></category>
		<category><![CDATA[Strategic Growth Site 16a]]></category>
		<category><![CDATA[Strategic Growth Site 16b]]></category>
		<guid isPermaLink="false">https://notohammondsfarm.co.uk/?p=6149</guid>

					<description><![CDATA[<p>Local Plan to Be Submitted — But Are Chelmsford’s Residents Being Ignored? This version includes amendments requested by Chelmsford City Council. Sections that have been modified for accuracy or clarification are shown in square brackets [ ]. On 26 June 2025, Chelmsford City Council’s Policy Board will meet to ratify [removed on the request of...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/chelmsford-local-plan-ignored-objections-2025/">Chelmsford Pushes Local Plan Forward Despite 6,000+ Objections</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biodiversity Net Gain</title>
		<link>https://notohammondsfarm.co.uk/biodiversity-net-gain/</link>
		
		<dc:creator><![CDATA[Charlotte Lyons]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 09:05:29 +0000</pubDate>
				<category><![CDATA[Planning & Legal Breakdown]]></category>
		<category><![CDATA[Biodiversity Net Gain]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Hammonds Farm]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[Strategic Growth Site 16a]]></category>
		<guid isPermaLink="false">https://notohammondsfarm.co.uk/?p=6032</guid>

					<description><![CDATA[<p>Biodiversity Net Gain: a look at this emerging policy A Policy with Promise — and Pitfalls Biodiversity Net Gain (known as BNG) is an emerging policy and a system now legally required in England for most new developments. While BNG has been heralded by developers and environmentalists alike as a progressive planning tool, it would...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/biodiversity-net-gain/">Biodiversity Net Gain</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fact-Checking Hammonds Farm LLP FAQ</title>
		<link>https://notohammondsfarm.co.uk/fact-checking-hammonds-farm-llp-faq/</link>
					<comments>https://notohammondsfarm.co.uk/fact-checking-hammonds-farm-llp-faq/#comments</comments>
		
		<dc:creator><![CDATA[Alan Roche]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 06:09:31 +0000</pubDate>
				<category><![CDATA[Long Form Investigations]]></category>
		<category><![CDATA[FAQ Rebuttal]]></category>
		<category><![CDATA[Grovenor]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Masterplanning]]></category>
		<category><![CDATA[Neighbourhood Plans]]></category>
		<category><![CDATA[Planning Misinformation]]></category>
		<category><![CDATA[Strategic Growth Site 16a]]></category>
		<category><![CDATA[Wates]]></category>
		<guid isPermaLink="false">https://notohammondsfarm.co.uk/?p=5925</guid>

					<description><![CDATA[<p>Unpacking the Spin: A response to Hammonds Farm’s FAQ When a developer publishes a Frequently Asked Questions page, it often serves one purpose: to pre-empt public concern with carefully crafted reassurance. Hammonds Farm LLP&#8217;s FAQ is no exception. But while its tone may appear calm and confident, its content leaves out critical context, glosses over...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/fact-checking-hammonds-farm-llp-faq/">Fact-Checking Hammonds Farm LLP FAQ</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
					<wfw:commentRss>https://notohammondsfarm.co.uk/fact-checking-hammonds-farm-llp-faq/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Campaign Newsletter – 03 April 2025</title>
		<link>https://notohammondsfarm.co.uk/campaign-newsletter-03-april-2025/</link>
		
		<dc:creator><![CDATA[Alan Roche]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 08:44:34 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Campaign updates]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[GP Services]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Regulation 19]]></category>
		<category><![CDATA[Strategic Growth Site 16a]]></category>
		<category><![CDATA[Strategic Growth Site 16b]]></category>
		<guid isPermaLink="false">https://notohammondsfarm.co.uk/?p=5883</guid>

					<description><![CDATA[<p>🏆 Pat Yourselves on the Back – You Did It! 🌅 Almost 6,000 formal objections at Regulation 19! 📎 Download PDF version of this newsletter 🙏 A Huge Thank You to Every One of You One of the largest local plan responses in the UK – ever. You’ve just helped deliver one of the largest...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/campaign-newsletter-03-april-2025/">Campaign Newsletter – 03 April 2025</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Campaign Newsletter – 18 March 2025</title>
		<link>https://notohammondsfarm.co.uk/campaign-newsletter-18-march-2025/</link>
		
		<dc:creator><![CDATA[Alan Roche]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 15:05:44 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Campaign updates]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[GP Services]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Regulation 19]]></category>
		<category><![CDATA[Strategic Growth Site 16a]]></category>
		<category><![CDATA[Strategic Growth Site 16b]]></category>
		<guid isPermaLink="false">https://bigblueyonder.com/hammondsstaging/?p=5657</guid>

					<description><![CDATA[<p>Final Hours to Object 📣 Campaign Newsletter – 18 March 2025 Only hours remain to submit your objection! In this final update:– Local GP services under severe pressure– Why over 10,000 objections have been submitted– Final deadline: Today, 4pm– How to object and share the link one last time 📎 Download PDF version of this...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/campaign-newsletter-18-march-2025/">Campaign Newsletter – 18 March 2025</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Campaign Newsletter – 03 March 2025</title>
		<link>https://notohammondsfarm.co.uk/campaign-newsletter-03-march-2025/</link>
		
		<dc:creator><![CDATA[Alan Roche]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 14:29:23 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Environmental Risk]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Objection Deadline]]></category>
		<category><![CDATA[Regulation 19]]></category>
		<category><![CDATA[Strategic Growth Site 16a]]></category>
		<category><![CDATA[Strategic Growth Site 16b]]></category>
		<category><![CDATA[Traffic Impact]]></category>
		<guid isPermaLink="false">https://bigblueyonder.com/hammondsstaging/?p=5643</guid>

					<description><![CDATA[<p>Just 15 Days Left to Object 📣 Campaign Newsletter – 03 March 2025 Time is running out – only 15 days left to object to the Chelmsford Local Plan. In this issue:– Why we must stop 3,000+ houses and 1,000,000 sq ft of industrial space– How to submit your objection in minutes– Key reasons to...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/campaign-newsletter-03-march-2025/">Campaign Newsletter – 03 March 2025</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Campaign Newsletter – 11 February 2025</title>
		<link>https://notohammondsfarm.co.uk/campaign-newsletter-11-february-2025/</link>
		
		<dc:creator><![CDATA[Alan Roche]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 14:18:19 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Objection Deadline]]></category>
		<category><![CDATA[Public meetings]]></category>
		<category><![CDATA[Regulation 19]]></category>
		<category><![CDATA[Strategic Growth Site 16a]]></category>
		<guid isPermaLink="false">https://bigblueyonder.com/hammondsstaging/?p=5639</guid>

					<description><![CDATA[<p>Regulation 19 Final Call 📣 Campaign Newsletter – 11 February 2025 Regulation 19 is here — and the future of our countryside is at stake. In this issue:– Local Plan includes 3,000+ homes and 1M sq ft of industrial space– Final consultation deadline: 18 March 2025 at 4PM– Full list of public meetings to attend–...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/campaign-newsletter-11-february-2025/">Campaign Newsletter – 11 February 2025</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Campaign Newsletter – 10 June 2024</title>
		<link>https://notohammondsfarm.co.uk/campaign-newsletter-10-june-2024/</link>
		
		<dc:creator><![CDATA[Alan Roche]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 11:18:49 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Campaign Update]]></category>
		<category><![CDATA[Community Action]]></category>
		<category><![CDATA[Final Countdown]]></category>
		<category><![CDATA[June 2024 Newsletter]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Objection Drive]]></category>
		<guid isPermaLink="false">https://bigblueyonder.com/hammondsstaging/?p=5599</guid>

					<description><![CDATA[<p>2,475 Objections and Counting! 📣 Campaign Newsletter – 10 June 2024 With just 9 days to go, over 2,475 objections have already been submitted. But we&#8217;re not done yet. In this issue:– Objection count milestone– Final reminder to submit before 19 June– Why every objection matters– How you can help drive the final push 📎...</p>
<p>The post <a href="https://notohammondsfarm.co.uk/campaign-newsletter-10-june-2024/">Campaign Newsletter – 10 June 2024</a> appeared first on <a href="https://notohammondsfarm.co.uk">No to Hammonds Farm</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
